Province Points Competition
Each year the Province request each affiliated club to nominate 3 curlers one of whom has to be a female to represent their Club in a points competition.
Tuesday 27th February 2024 at 8.10pm.
Dundee Ice Arena
Results of the Province Points Competition
No | NAME | TOTAL SHEET 1 | TOTAL SHEET 2 | GRAND TOTAL | PLACE |
17 | Colin Campbell | 11 | 12 | 23 | 1 |
20 | Neil Strachan | 10 | 7 | 17 | 2 |
13 | Malcolm White | 7 | 9 | 16 | 3 |
15 | Sheilagh Macfarlane | 4 | 11 | 15 | 4= |
9 | Alasdair MacLeod | 9 | 6 | 15 | 4= |
16 | Callum Jacklin | 10 | 5 | 15 | 4= |
12 | Alys Esslemont | 5 | 9 | 14 | 7= |
8 | Lewis McNicol | 8 | 6 | 14 | 7= |
4 | Lindsay Hood | 4 | 6 | 10 | 11 |
10 | Kevin Galbraith | 6 | 2 | 8 | 12 |
11 | Helen Cargill | 0 | 5 | 5 | 13= |
1 | Alastair Scott | 5 | 0 | 5 | 13= |
18 | Chris Smith | 4 | 1 | 5 | 13= |
5 | Lesley Anderson | 2 | 2 | 4 | 16 |
14 | Iona Skea | 2 | 0 | 2 | 17= |
6 | Lorraine Wilson | 1 | 1 | 2 | 17= |
TOP SCORES
GENTS 1st Colin Campbel, Pitkerro LADIES 1st Sheilagh Macfarlane, Panmure
Directors Trophy Zermatt CC visit to Scotland Trophy
GENTS 2nd Neil Strachan, Claverhouse LADIES 2nd Alys Esslemont, Broughty Ferry
GENTS 3rd Malcolm White, Balruddery LADIES 3rd Helen Cargill, Balruddery