Province Points Competition
Each year the Province request each affiliated club to nominate 3 curlers one of whom has to be a female to represent their Club in a points competition.
Tuesday 27th February 2024 at 8.10pm.
Dundee Ice Arena
Results of the Province Points Competition
NAME | TOTAL SHEET 1 | TOTAL SHEET 2 | GRAND TOTAL | PLACE | |
MEN | |||||
John Macfarlane | 11 | 12 | 23 | 1 | |
Callum Jacklin | 7 | 12 | 19 | 2 | |
Steve Adam | 3 | 11 | 14 | 3 | |
Andrew Walker | 6 | 6 | 12 | 4= | |
Dave Smith | 5 | 7 | 12 | 4= | |
Alastair Crozier | 3 | 8 | 11 | 6 | |
Kevin Galbraith | 5 | 5 | 10 | 7 | |
Gavin George | 0 | 3 | 3 | 8 | |
WOMEN | |||||
Liz Furrie | 6 | 15 | 21 | 1 | |
Alys Esslemont | 7 | 10 | 17 | 2 | |
Maria O’Neil | 3 | 9 | 12 | 3 | |
Jan Tait | 5 | 0 | 5 | 4 | |
TOP SCORES
GENTS 1st John Macfarlane Panmure LADIES 1st Liz Furrie Lundie and Auchterhouse
Directors Trophy Zermatt CC visit to Scotland Trophy
GENTS 2nd Neil Strachan, Claverhouse LADIES 2nd Alys Esslemont, Broughty Ferry
GENTS 3rd Malcolm White, Balruddery LADIES 3rd Helen Cargill, Balruddery